Timesheet
Action | 2010 | 2011 | 2012 | 2013 | ||||||||||
Number/name | Sept | IV | I | II | III | IV | I | II | III | IV | I | II | III | IV |
A. Preparatory actions, elaboration of management plans and/or action plans: | ||||||||||||||
A.1 Def. Exec. planning | ||||||||||||||
A.2 Topogr. surveys | ||||||||||||||
A.3 Geolog. surveys | ||||||||||||||
A.4 Formal agreement | ||||||||||||||
A.5 Best Practice review | ||||||||||||||
C. Concrete conservation actions: | ||||||||||||||
C.1 freshwater pond A | ||||||||||||||
C.2 salty wetland B | ||||||||||||||
C.3 Connection canal | ||||||||||||||
C.4 Rest. Irrigat.network | ||||||||||||||
C.5 works on the dune | ||||||||||||||
C.6 Counterm. alien species | ||||||||||||||
C.7 Works for fauna | ||||||||||||||
C.8 Paths | ||||||||||||||
C.9 Bird watching shed | ||||||||||||||
D. Public awareness and dissemination of results | ||||||||||||||
D.1 Leaflets-brochures | ||||||||||||||
D.2 Pop. publication | ||||||||||||||
D.3 Posters | ||||||||||||||
D.4 Laymans report | ||||||||||||||
D.5 Local event 1 | ||||||||||||||
D.6 Local event 2 | ||||||||||||||
D.7 Nat. event experts | ||||||||||||||
D.8 Nat. event very exp. | ||||||||||||||
D.9 Internatonal event | ||||||||||||||
D.10 Working table | ||||||||||||||
D.11 Didactic activities | ||||||||||||||
D.12 Guided tours | ||||||||||||||
D.13 Nat. Fair event | ||||||||||||||
D.14 On site panels | ||||||||||||||
D.15 Web-site/newslett. | ||||||||||||||
D.16 Audiovisual | ||||||||||||||
D.17 Gadgets | ||||||||||||||
E. Overall project operation and monitoring: | ||||||||||||||
E.1 Management/coord. | ||||||||||||||
E.2 Techn. Act. reports | ||||||||||||||
E.3 After life comm. plan | ||||||||||||||
E.4 After life conserv. plan | ||||||||||||||
E.5 Networking | ||||||||||||||
E.6 Training | ||||||||||||||
E.7 Monitoring plan | ||||||||||||||
E.8 Monitoring activities | ||||||||||||||
E.9 Monitoring reports |
A. Azioni preparatorie: